Principal: Jack Young
Assistant Principal: Brett Graham
Secretaries: Lacey Straight and Kim Rice
Attendance: 231-264-8108
Schedules
Daily 6 Period Schedule
Period | Time | Length |
---|---|---|
0 Period - Jazz Lab | 6:45-7:35 | 50 Minutes |
First Bell | 7:40 | |
1st Period | 7:45-8:45 | 60 Minutes |
2nd Period | 8:49-9:49 | 60 Minutes |
3rd Period | 9:53-10:53 | 60 Minutes |
First Lunch 4th Period |
10:53-11:23 11:27-12:27 |
30 Minutes (1st Lunch) 60 Minutes |
4th Period Second Lunch |
10:57-11:57 11:57-12:27 |
60 Minutes 30 Minutes (2nd Lunch) |
5th Period | 12:31-1:33 | 62 Minutes |
PM Announcements | 12:31-12:33 | 2 Minutes |
6th Period | 1:37-2:37 | 60 Minutes |
Passing Time: 25 Minutes
Per Diem: 387 Minutes
1/2 Day 6 Period Schedule
Period | Time | Length |
---|---|---|
First Bell | 7:40 | |
1st Period | 7:45-8:15 | 30 Minutes |
2nd Period | 8:19-8:51 | 32 Minutes |
Announcements | 8:19-8:21 | 2 minutes |
3rd Period | 8:55-9:25 | 30 Minutes |
4th Period | 9:29-9:59 | 30 Minutes |
5th Period | 10:03-10:33 | 62 Minutes |
6th Period | 10:37-11:07 | 60 Minutes |
Passing Time: 25 Minutes
Per Diem: 202 Minutes